| Property | Location | Number of Units |
| Archer’s Green | Norfolk, VA | 210 |
| Bristol Court Apartments | Houston, TX | 164 |
| Casa del Lago | Lake Havasu, AZ | 84 |
| Creekbend | Columbus, OH | 64 |
| Creekwood | Houston, TX | 285 |
| Desert Palms | Mesa, AZ | 96 |
| Fairlawn Green | Topeka, KS | 119 |
| Golden Oaks Village | South Bend, IN | 64 |
| Grand Plaza | Los Angeles, CA | 302 |
| Lahaina Affordable | Lahaina (Maui), HI | 62 |
| Las Montanas II | Tucson, AZ | 152 |
| Mews Apartments | Kansas City, MO | 397 |
| Morningstar | Linden, NJ | 61 |
| Oxford Terrace IV | Indianapolis, IN | 48 |
| Park Meadows | Wichita, KS | 96 |
| Pines at Prescott | Prescott, AZ | 90 |
| Rocky Creek | Columbus, OH | 50 |
| Silver Hill Apartments | Virginia Beach, VA | 122 |
| Towering Pines | Albany, GA | 30 |
| Walnut Creek | Columbus, OH | 46 |
| Wildwood | Tulsa, OK | 132 |
| William E. Ruffin | Many, LA | 40 |
| Woodcroft | Asheville, NC | 112 |
| Woods at Northpark | Houston, TX | 154 |
|
Updated 05/17/2004 |