National Corporate Tax Credit Fund (“NCTC”)
| Property | Location | Number of Units |
| Atlantic Pines | Big Pine Key, FL | 14 |
| Bethany Apartments | Glendale, AZ | 160 |
| Cameron Park | Cameron Park, CA | 80 |
| City Terrace | NewBurgh, NY | 19 |
| Coppertree Village | Houston, TX | 324 |
| Courtyard (Palms at Mesa) | Mesa, AZ | 146 |
| Crestwood | Kansas City, KS | 136 |
| Georgetown Woods | Indianapolis, IN | 90 |
| Hickory Hills | Nicholasville, KY | 46 |
| Manhattan Place | Place Reno, NV | 10 |
| Meadow Lake II | Searcy, AZ | 108 |
| Meadows Run | Telluride, CO | 150 |
| Montgomery Oaks | Ojai, CA | 21 |
| New Binford | Huntsville, AL | 90 |
| North Oak | Irving, TX | 132 |
| Norwood Estates | Sacramento, CA | 44 |
| Oakhaven | Immokalee, FL | 160 |
| Oxford Terrace II | Indianapolis, IN | 26 |
| Park Lane | Phoenix, AZ | 157 |
| Parkwood Villas | Nashville, TN | 160 |
| Pineridge | Arlington, TX | 114 |
| Red Bird Trails | Dallas, TX | 252 |
| Redmond Building | Mt. Sterling, KY | 18 |
| Sierra West | Reno, NV | 26 |
| Tailored Lady | Hanover, PA | 11 |
| Twelfth Street | Quincy, IL | 48 |
| Westland Apartments | Huntsville, AL | 225 |
| Wilikina Park | Wahiawa, HI | 64 |
|
Updated 05/17/2004 |